The Battle III reel features our proprietary CNC Gear Technology for ultimate durability, and the proven HT-100 carbon fiber drag system provides ultimate control during the fight. Each reel model is factory matched with graphite composite blanks and premium cork and EVA handles. PENN’s proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with traditional rod guides.
| Model | Reel Size | Gear Ratio | Line Retrieve | Length | Action | Power | Line Rating | Mono Capacity yd/lb | Braid Capacity yd/lb |
| BTLIII2500LE701ML | 2500 | 6.2:1 | 33 | 7′ | Fast | Medium Light | 6-12lb | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 |
| BTLIII3000LE701ML | 3000 | 6.2:1 | 35 | 7′ | Fast | Medium Light | 8-15lb | 200/8, 165/10, 120/12 | 250/15, 180/20, 130/30 |
| BTLIII4000LE701M | 4000 | 6.2:1 | 37 | 7′ | Fast | Medium | 10-17lb | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 |
| BTLIII4000LE702M | 4000 | 6.2:1 | 37 | 7′ | Fast | Medium | 10-17lb | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 |
| BTLIII5000LE802MH | 5000 | 5.6:1 | 36 | 8′ | Moderate-Fast | Medium Heavy | 12-25lb | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 |
| BTLIII6000LE902MH | 6000 | 5.6:1 | 41 | 9′ | Moderate-Fast | Medium Heavy | 15-30lb | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 |
| BTLIII8000LE102H | 8000 | 5.6:1 | 41 | 10′ | Moderate-Fast | Heavy | 20-40lb | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 |


Reviews
There are no reviews yet.