- Full Metal Body and Sideplates
- CNC Gear Technology
- Graphite Composite Blank
- 5+1 sealed stainless steel ball bearing system
The Battle III reel features our proprietary CNC Gear? Technology for ultimate durability, and the proven HT-100? carbon fiber drag system provides ultimate control during the fight. Each reel model is factory matched with graphite composite blanks and premium cork and EVA handles. PENN’s proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with traditional rod guides.
| Model | Bearings | Gear Ratio | Length | Line Rating | Action | Power | Mono Capacity yd/lb | Braid Capacity yd/lb |
| BTLIII1000661L | 6 | 5.2:1 | 6’6 | 4-10lb | Moderate-Fast | Light | 275/2, 135/4, 105/6 | 160/6, 130/8, 110/10 |
| BTLIII2000661ML | 6 | 6.2:1 | 6’6 | 6-12lb | Fast | Medium Light | 240/4, 180/6, 125/8 | 210/8, 180/10, 165/15 |
| BTLIII2500701ML | 6 | 6.2:1 | 7′ | 6-12lb | Fast | Medium-Light | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 |
| BTLIII3000701ML | 6 | 6.2:1 | 7′ | 8-15lb | Fast | Medium Light | 200/8, 165/10, 120/12 | 250/15, 180/20, 130/30 |
| BTLIII4000701M | 6 | 6.2:1 | 7′ | 10-17lb | Fast | Medium | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 |
| BTLIII4000702M | 6 | 6.2:1 | 7′ | 10-17lb | Fast | Medium | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 |
| BTLIII5000701MH | 6 | 5.6:1 | 7′ | 12-20lb | Fast | Medium-Heavy | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 |
| BTLIII5000802MH | 6 | 5.6:1 | 8′ | 12-20lb | Moderate-Fast | Medium-Heavy | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 |
| BTLIII6000661JG | 6 | 5.6:1 | 6’6 | 12-20lb | Fast | Medium-Heavy | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 |
| BTLIII6000701MH | 6 | 5.6:1 | 7′ | 12-25lb | Fast | Medium-Heavy | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 |
| BTLIII6000902MH | 6 | 5.6:1 | 9′ | 15-30lb | Moderate-Fast | Medium-Heavy | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 |
| BTLIII8000102H | 6 | 4.7:1 | 10′ | 20-40lb | Moderate-Fast | Heavy | 340/20, 310/25, 230/30 | 475/50, 390/65, 345/80 |
| BTLIII8000701H | 6 | 4.7:1 | 7′ | 15-30lb | Fast | Heavy | 340/20, 310/25, 230/30 | 475/50, 390/65, 345/80 |


Reviews
There are no reviews yet.