- Full Metal Body and Sideplate
- One piece frame and palm sideplate
- Stainless steel main and pinion gear
- Quick Shift II 2 Speed System
- Pull to Turn preset adjustment
- Dura Drag Washers
- 5 Shielded stainless steel ball bearings
- Double-dog ratchet anti-reverse
- Line Capacity Rings
The all-new Fathom II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom’s core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Features:
| Model | Gear Ratio | Hand Retreive | Line Capacity | Line Retreive | Max Drag | Weight |
| FTHII10XLND2 | 6.2:1/2.8:1 | Right | 425/15 345/20 260/30 | 350/8 325/10 220/12 | 32”|14” | 20lb | 16.6 oz |
| FTHII15LD2 | 6.2:1 / 2.8:1 | Right | 550/20 410/30 335/40 | 515/10 300/15 200/20 | 32”|14” | 20lb | 16.6 oz |
| FTHII15XNLD2 | 5.5:1/2.8:1 | Right | 710/20 535/30 435/40 | 670/10 390/15 260/20 | 38”|19” | 33lb | 18.7 oz |
| FTHII15XNLD2LH | 5.5:1/2.8:1 | Left | 710/20 535/30 435/40 | 670/10 390/15 260/20 | 38”|19” | 33lb | 18.7 oz |
| FTHII25NLD2 | 5.5:1/2.8:1 | Right | 675/30 555/40 475/50 | 330/20 300/25 245/30 | 38”|19” | 33lb | 20.1 oz |
| FTHII25NLD2LH | 5.5:1/2.8:1 | Left | 675/30 555/40 475/50 | 330/20 300/25 245/30 | 38”|19” | 33lb | 20.1 oz |
| FTHII30LD2 | 5.5:1 / 2.8:1 | Right | 740/40 635/50 525/65 | 405/25 330/30 255/40 | 38”|19” | 33lb | 20.3 oz |
| FTHII30LD2LH | 5.5:1/2.8:1 | Left | 740/40 635/50 525/65 | 405/25 330/30 255/40 | 38”|19” | 33lb | 20.3 oz |
| FTHII40NLD2 | 6.0:1/1.9:1 | Left | 785/50 355/65 565/80 | 410/30 315/40 235/50 | 50”|16” | 40lb | 24.1 oz |
| FTHII40NLD2LH | 6.0:1/1.9:1 | Left | 785/50 355/65 565/80 | 410/30 315/40 235/50 | 50”|16” | 40lb | 24.1 oz |
| FTHII60NLD2 | 5.1:1 / 1.6:1 | Right | 820/80 700/100 580/130 | 340/50 300/60 215/80 | 50”|16” | 50lb | 32 oz |
| FTHII80LD2 | 4.2:1 / 1.6:1 | Right | 980/100 815/130 600/200 | 420/60 300/80 260/100 | 40”|16” | 50lb | 32.9 oz |


Reviews
There are no reviews yet.