- HT-100 carbon fiber drag washers
- Lightweight and corrosion-resistant graphite body
- 4 Sealed Stainless Steel Ball Bearings
- Instant Anti-Reverse Bearing
- Machined and anodized aluminum spool
- Superline Spool
- Line Capacity Rings
The PENN Pursuit IV features durable construction and the smooth gear system anglers expect from PENN. This reel features an ultra-lightweight, corrosion-resistant graphite body and powerful HT-100 drag system making the Pursuit IV a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit IV has a reel for most fisheries. The Instant Anti-Reverse bearing eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 sealed stainless steel ball bearings provide smooth retrieves.
Features:
| Model | GEAR RATIO | MAX DRAG LB | RECOVERY RATE | REEL HANDLE POSITION | REEL SIZE | WEIGHT | BRAID CAPACITY YD/LB | MONO CAPACITY YD/LB |
| PURIV2500 | 6.2:1 | 10lb | 4.5kg | 33 | 84cm | Right/Left | 2500 | 9.8 oz | 240/10 220/15 160/20 | 255/6 175/8 140/10 |
| PURIV3000 | 6.2:1 | 12lb | 5.4kg | 35 | 89cm | Right/Left | 3000 | 11.8 oz | 250/15 180/20 130/30 | 200/8 165/10 120/12 |
| PURIV4000 | 6.2:1 | 15lb | 6.8kg | 37 | 94cm | Right/Left | 4000 | 12.4 oz | 360/15 260/20 185/30 | 270/8 220/10 165/12 |
| PURIV5000 | 5.6:1 | 20lb | 9.0kg | 36 | 91cm | Right/Left | 5000 | 19.7 oz | 420/20 300/30 240/40 | 225/12 200/15 135/20 |
| PURIV6000 | 5.6:1 | 20lb | 9.0kg | 41 | 104cm | Right/Left | 6000 | 21.4 oz | 490/30 390/40 335/50 | 335/15 230/20 210/25 |
| PURIV8000 | 4.7:1 | 25lb | 11.3kg | 44 | 112cm | Right/Left | 8000 | 29.1 oz | 475/50 390/65 345/80 | 340/20 310/25 230/30 |
| PURIV8000C | 4.7:1 | 30lb | 13kg | 45 | 113 cm | Right/Left | 8000 | 30.1 oz | 475/50 390/65 345/80 | 340/20 310/25 230/30 |


Reviews
There are no reviews yet.