- G Free Body technology for reduced fatigue and enhanced casting comfort
- Propulsion Line Management System for longer casting distances and prevention of backlashes and wind knots
- High-quality graphite rod blank for durability and sensitivity
- Stainless steel frame guides and Aluminum Oxide inserts for smooth line movement and reduced friction
- Versatile combo suitable for targeting a variety of freshwater and inshore saltwater species
The Symetre needs no formal introduction, the name resonates with anglers for fishing performance and versatility. Constructed on a high-quality graphite rod blank with stainless-steel frame guides and Aluminum Oxide inserts, the Symetre Combo is a great option for anglers looking to target a variety of freshwater and inshore saltwater species with PowerPro braided fishing line or monofilament. Integrating battle-tested Shimano reel technology, the reel included in the Symetre Combo incorporates a lightweight graphite G-Free Body for enhanced balance and a Propulsion Line Management Spool for increased casting performance.
Features:
| Model | Size | Gear Ratio | Line Retrieve Per Crank | Mono Line Capacity (lb test/yds) | Braided Line Capacity (lb test/yds) | Length | Power | Action |
| PSY1000FMSYS56UL | 1000 | 5.0:1 | 24in | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 5’6” | Ultra Light | Fast |
| PSY1000FMSYS56UL2 | 1000 | 5.0:1 | 24in | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 5’6” | Ultra Light | Fast |
| PSY1000FMSYS60L | 1000 | 5.0:1 | 24in | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 6′ | Light | Fast |
| PSY1000FMSYS60L2 | 1000 | 5.0:1 | 24in | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 6′ | Light | Fast |
| PSY2500HGFMSYS66M | 2500 | 6.2:1 | 35in | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6’6” | Medium | Fast |
| PSY2500HGFMSYS66M2 | 2500 | 6.2:1 | 35in | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6’6” | Medium | Fast |
| PSY2500HGFMSYS66ML | 2500 | 6.2:1 | 35in | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6’6” | Medium Light | Fast |
| PSY2500HGFMSYS66ML2 | 2500 | 6.2:1 | 35in | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 6’6” | Medium Light | Fast |
| PSY2500HGFMSYS70M | 2500 | 6.2:1 | 35in | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 7′ | Medium | Fast |
| PSY2500HGFMSYS70M2 | 2500 | 6.2:1 | 35in | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 7′ | Medium | Fast |
| PSY4000HGFMSYS76MH | 4000 | 5.8:1 | 36in | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 7’6” | Medium Heavy | Fast |
| PSY4000HGFMSYS76MH2 | 4000 | 5.8:1 | 36in | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 7’6” | Medium Heavy | Fast |
| PSYC3000HGFMSYS70MH | 3000 | 6.2:1 | 35in | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 7′ | Medium Heavy | Fast |
| PSYC3000HGFMSYS70MH2 | 3000 | 6.2:1 | 35in | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 7′ | Medium Heavy | Fast |


Reviews
There are no reviews yet.